| Everton |
|
|
|
| Cambridge Utd | v | Everton | 15.00 |
| |
|
| Preston NE | v | Everton | 19.45 |
| |
|
| Nottm Forest | v | Everton | 19.45 |
| |
|
| Chicago Fire | v | Everton | 19.30 |
Postponed | | | |
|
| Chicago Fire | v | Everton | 01.30 |
| |
|
| Colorado Rapids | v | Everton | 23.55 |
| |
|
| Everton | v | PSV Eindhoven | 15.00 |
| |
|
| Everton | v | Blackburn | 15.00 |
| |
|
| West Brom | v | Everton | 15.00 |
| |
|
| Everton | v | Portsmouth | 15.00 |
| |
|
| Stoke City | v | Everton | 15.00 |
Postponed - now being played Sun, Sep 14 | | | |
|
| Stoke City | v | Everton | 13.30 |
| |
|
| Hull City | v | Everton | 15.00 |
Postponed - now being played Sun, Sep 21 | | | |
|
| Hull City | v | Everton | 15.00 |
| |
|
| Everton | v | Liverpool | 12.45 |
| |
|
| Everton | v | Newcastle | 15.00 |
Postponed - now being played Sun, Oct 5 | | | |
|
| Everton | v | Newcastle | 16.00 |
| |
|
| Arsenal | v | Everton | 15.00 |
| |
|
| Everton | v | Man Utd | 12.00 |
| |
|
| Bolton | v | Everton | 20.00 |
| |
|
| Everton | v | Fulham | 12.45 |
| |
|
| West Ham | v | Everton | 15.00 |
| |
|
| Everton | v | Middlesbrough | 15.00 |
Postponed - now being played Sun, 16 Nov | | | |
|
| Everton | v | Middlesbrough | 13.30 |
| |
|
| Wigan Athletic | v | Everton | 15.00 |
Postponed - now being played Mon, Nov 24 | | | |
|
| Wigan Athletic | v | Everton | 20.00 |
| |
|
| Tottenham | v | Everton | 15.00 |
| |
|
| Everton | v | Aston Villa | 15.00 |
| |
|
| Man City | v | Everton | 15.00 |
| |
|
| Everton | v | Chelsea | 15.00 |
| |
|
| Middlesbrough | v | Everton | 15.00 |
| |
|
| Everton | v | Sunderland | 14.00 |
| |
|
| Everton | v | Hull City | 15.00 |
| |
|
| Liverpool | v | Everton | 15.00 |
| |
|
| Everton | v | Arsenal | 20.00 |
| |
|
| Man Utd | v | Everton | 15.00 |
| |
|
| Everton | v | Bolton | 15.00 |
| |
|
| Newcastle | v | Everton | 15.00 |
| |
|
| Everton | v | West Brom | 15.00 |
| |
|
| Blackburn | v | Everton | 20.00 |
| |
|
| Everton | v | Stoke City | 15.00 |
| |
|
| Portsmouth | v | Everton | 15.00 |
| |
|
| Everton | v | Wigan Athletic | 15.00 |
Postponed - now being played Sun, Apr 5 | | | |
|
| Everton | v | Wigan Athletic | 15.00 |
| |
|
| Aston Villa | v | Everton | 15.00 |
| |
|
| Chelsea | v | Everton | 15.00 |
| |
|
| Everton | v | Man City | 15.00 |
| |
|
| Sunderland | v | Everton | 15.00 |
| |
|
| Everton | v | Tottenham | 15.00 |
| |
|
| Everton | v | West Ham | 15.00 |
| |
|
| Fulham | v | Everton | 16.00 |
|
Reproduced under licence from Football DataCo Limited. All rights reserved.
Licence number NEWMEDIA/FIX365/166129a.
Copyright © and Database Right 2008(/9) The Football Association Premier League Ltd / The Football League Ltd /
The Scottish Premier League Ltd / The Scottish Football League.
All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted
in any way or by any means, (including photocopying, recording or storing it in any medium by electronic means),
without the written permission of the copyright/database right owner. Applications for written permission should
be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL.