| Man Utd |
|
|
|
| Everton | v | Man Utd | 12.45 |
| |
|
| Everton | v | Man Utd | 13.30 |
Postponed - now being played Sat, Sep 11 | | | |
|
| Man Utd | v | Rangers | 19.45 |
| |
|
| Man Utd | v | Liverpool | 13.30 |
| |
|
| Scunthorpe | v | Man Utd | 19.45 |
| |
|
| Bolton | v | Man Utd | 15.00 |
Postponed - now being played Sun, Sep 26 | | | |
|
| Bolton | v | Man Utd | 12.00 |
| |
|
| Valencia | v | Man Utd | 19.45 |
| |
|
| Sunderland | v | Man Utd | 15.00 |
| |
|
| Man Utd | v | West Brom | 15.00 |
| |
|
| Man Utd | v | Bursaspor | 19.45 |
| |
|
| Stoke City | v | Man Utd | 15.00 |
Postponed - now being played Sun, Oct 24 | | | |
|
| Stoke City | v | Man Utd | 13.30 |
| |
|
| Man Utd | v | Tottenham | 17.30 |
| |
|
| Bursaspor | v | Man Utd | 19.45 |
| |
|
| Man Utd | v | Wolves | 15.00 |
| |
|
| Man City | v | Man Utd | 20.00 |
| |
|
| Aston Villa | v | Man Utd | 12.45 |
| |
|
| Man Utd | v | Wigan Athletic | 15.00 |
| |
|
| Rangers | v | Man Utd | 19.45 |
| |
|
| Man Utd | v | Blackburn | 15.00 |
| |
|
| Blackpool | v | Man Utd | 15.00 |
| |
|
| Man Utd | v | Valencia | 19.45 |
| |
|
| Man Utd | v | Arsenal | 15.00 |
| |
|
| Chelsea | v | Man Utd | 15.00 |
| |
|
| Man Utd | v | Sunderland | 15.00 |
| |
|
| Birmingham | v | Man Utd | 15.00 |
| |
|
| West Brom | v | Man Utd | 15.00 |
| |
|
| Man Utd | v | Stoke City | 20.00 |
| |
|
| Tottenham | v | Man Utd | 15.00 |
| |
|
| Man Utd | v | Birmingham | 15.00 |
| |
|
| Man Utd | v | Aston Villa | 20.00 |
| |
|
| Wolves | v | Man Utd | 15.00 |
| |
|
| Man Utd | v | Man City | 15.00 |
| |
|
| Wigan Athletic | v | Man Utd | 15.00 |
| |
|
| Liverpool | v | Man Utd | 15.00 |
| |
|
| Man Utd | v | Bolton | 15.00 |
| |
|
| West Ham | v | Man Utd | 15.00 |
| |
|
| Man Utd | v | Fulham | 15.00 |
| |
|
| Newcastle | v | Man Utd | 15.00 |
| |
|
| Man Utd | v | Everton | 15.00 |
| |
|
| Arsenal | v | Man Utd | 15.00 |
| |
|
| Man Utd | v | Chelsea | 15.00 |
| |
|
| Blackburn | v | Man Utd | 15.00 |
| |
|
| Man Utd | v | Blackpool | 16.00 |
|
Reproduced under licence from Football DataCo Limited. All rights reserved.
Licence number NEWMEDIA/FIX365/65510a.
Copyright © and Database Right 2010 The Football Association Premier League Ltd /
The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League
/ Football DataCo Limited / PA Sport UK Limited. All rights reserved. No part of this publication
may be reproduced, stored in a retrieval system or transmitted in any way or by any means,
(including photocopying, recording or storing it in any medium by electronic means),
without the written permission of the copyright/database right owner.
Applications for written permission should be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL.