| Sheff Weds |
|
|
|
| Swansea City | v | Sheff Weds | 15.00 |
| |
|
| Sheff Weds | v | Watford | 15.00 |
| |
|
| Reading | v | Sheff Weds | 19.45 |
| |
|
| Sheff Weds | v | Ipswich | 15.00 |
| |
|
| Charlton | v | Sheff Weds | 15.00 |
| |
|
| Sheff Weds | v | Nottm Forest | 19.45 |
| |
|
| Plymouth | v | Sheff Weds | 15.00 |
| |
|
| Sheff Weds | v | Sheff Utd | 15.00 |
Postponed - now being played Sun, Oct 19 | | | |
|
| Sheff Weds | v | Sheff Utd | 13.15 |
| |
|
| Barnsley | v | Sheff Weds | 19.45 |
| |
|
| Birmingham | v | Sheff Weds | 15.00 |
| |
|
| Sheff Weds | v | Plymouth | 19.45 |
| |
|
| C.Palace | v | Sheff Weds | 15.00 |
| |
|
| Sheff Weds | v | Doncaster | 15.00 |
| |
|
| Derby | v | Sheff Weds | 15.00 |
| |
|
| Sheff Weds | v | Coventry | 15.00 |
| |
|
| Blackpool | v | Sheff Weds | 19.45 |
| |
|
| Sheff Weds | v | Norwich | 15.00 |
| |
|
| Southampton | v | Sheff Weds | 15.00 |
| |
|
| Sheff Weds | v | QPR | 19.45 |
| |
|
| Sheff Weds | v | Bristol City | 15.00 |
| |
|
| Cardiff City | v | Sheff Weds | 15.00 |
| |
|
| Sheff Weds | v | Blackpool | 15.00 |
| |
|
| Coventry | v | Sheff Weds | 15.00 |
| |
|
| Ipswich | v | Sheff Weds | 15.00 |
| |
|
| Sheff Weds | v | Charlton | 15.00 |
| |
|
| Nottm Forest | v | Sheff Weds | 19.45 |
| |
|
| Sheff Weds | v | Birmingham | 15.00 |
| |
|
| Sheff Weds | v | Barnsley | 19.45 |
| |
|
| Sheff Utd | v | Sheff Weds | 15.00 |
| |
|
| Doncaster | v | Sheff Weds | 15.00 |
| |
|
| Sheff Weds | v | C.Palace | 15.00 |
| |
|
| Burnley | v | Sheff Weds | 15.00 |
| |
|
| Sheff Weds | v | Reading | 19.45 |
| |
|
| Sheff Weds | v | Wolves | 15.00 |
| |
|
| Preston NE | v | Sheff Weds | 19.45 |
| |
|
| Watford | v | Sheff Weds | 15.00 |
| |
|
| Sheff Weds | v | Swansea City | 15.00 |
| |
|
| Norwich | v | Sheff Weds | 15.00 |
| |
|
| Sheff Weds | v | Derby | 15.00 |
| |
|
| QPR | v | Sheff Weds | 19.45 |
| |
|
| Sheff Weds | v | Southampton | 15.00 |
| |
|
| Bristol City | v | Sheff Weds | 15.00 |
| |
|
| Sheff Weds | v | Cardiff City | 15.00 |
|
Reproduced under licence from Football DataCo Limited. All rights reserved.
Licence number NEWMEDIA/FIX365/166129a.
Copyright © and Database Right 2008(/9) The Football Association Premier League Ltd / The Football League Ltd /
The Scottish Premier League Ltd / The Scottish Football League.
All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted
in any way or by any means, (including photocopying, recording or storing it in any medium by electronic means),
without the written permission of the copyright/database right owner. Applications for written permission should
be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL.