| Stoke City |
|
|
|
| Stoke City | v | West Brom | 15.00 |
| |
|
| Stoke City | v | Hull City | 15.00 |
| |
|
| Stoke City | v | Derby | 19.45 |
| |
|
| Newcastle | v | Stoke City | 15.00 |
| |
|
| Stoke City | v | Fulham | 15.00 |
| |
|
| Blackburn | v | Stoke City | 15.00 |
| |
|
| Stoke City | v | Man Utd | 12.45 |
| |
|
| West Ham | v | Stoke City | 14.00 |
| |
|
| Stoke City | v | Liverpool | 17.30 |
| |
|
| Chelsea | v | Stoke City | 15.00 |
| |
|
| Tottenham | v | Stoke City | 20.00 |
| |
|
| Stoke City | v | Man City | 12.45 |
| |
|
| Sunderland | v | Stoke City | 15.00 |
| |
|
| Stoke City | v | Portsmouth | 15.00 |
| |
|
| Aston Villa | v | Stoke City | 15.00 |
| |
|
| Stoke City | v | Bolton | 19.45 |
| |
|
| Everton | v | Stoke City | 15.00 |
| |
|
| Stoke City | v | Middlesbrough | 15.00 |
| |
|
| West Brom | v | Stoke City | 15.00 |
| |
|
| Stoke City | v | Newcastle | 15.00 |
| |
|
| Stoke City | v | Blackburn | 15.00 |
| |
|
| Fulham | v | Stoke City | 15.00 |
| |
|
| Stoke City | v | West Ham | 15.00 |
| |
|
| Hull City | v | Stoke City | 15.00 |
| |
|
| Stoke City | v | Wigan Athletic | 15.00 |
| |
|
| Arsenal | v | Stoke City | 16.00 |
|
Reproduced under licence from Football DataCo Limited. All rights reserved.
Licence number NEWMEDIA/FIX365/166129a.
Copyright © and Database Right 2008(/9) The Football Association Premier League Ltd / The Football League Ltd /
The Scottish Premier League Ltd / The Scottish Football League.
All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted
in any way or by any means, (including photocopying, recording or storing it in any medium by electronic means),
without the written permission of the copyright/database right owner. Applications for written permission should
be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL.