| Sunderland |
|
|
|
| Arbroath | v | Sunderland | 15.00 |
| |
|
| Sporting | v | Sunderland | 21.15 |
| |
|
| Vitoria Setubal | v | Sunderland | 21.15 |
| |
|
| Cobh Ramblers | v | Sunderland | 19.30 |
| |
|
| Nottm Forest | v | Sunderland | 19.45 |
| |
|
| Sunderland | v | Ajax | 15.00 |
| |
|
| Athlone Town | v | Sunderland | 19.30 |
| |
|
| Shamrock | v | Sunderland | 19.30 |
| |
|
| Sunderland | v | Liverpool | 17.30 |
| |
|
| Tottenham | v | Sunderland | 15.00 |
| |
|
| Sunderland | v | Man City | 15.00 |
| |
|
| Wigan Athletic | v | Sunderland | 15.00 |
| |
|
| Sunderland | v | Middlesbrough | 12.00 |
| |
|
| Aston Villa | v | Sunderland | 15.00 |
| |
|
| Sunderland | v | Arsenal | 15.00 |
| |
|
| Fulham | v | Sunderland | 15.00 |
| |
|
| Sunderland | v | Newcastle | 12.45 |
| |
|
| Stoke City | v | Sunderland | 20.00 |
| |
|
| Chelsea | v | Sunderland | 15.00 |
| |
|
| Sunderland | v | Portsmouth | 15.00 |
| |
|
| Blackburn | v | Sunderland | 15.00 |
| |
|
| Sunderland | v | West Ham | 15.00 |
Postponed - now being played Sun, Nov 23 | | | |
|
| Sunderland | v | West Ham | 16.00 |
| |
|
| Sunderland | v | Bolton | 15.00 |
| |
|
| Man Utd | v | Sunderland | 15.00 |
| |
|
| Sunderland | v | West Brom | 15.00 |
| |
|
| Hull City | v | Sunderland | 15.00 |
| |
|
| Sunderland | v | Blackburn | 15.00 |
| |
|
| Everton | v | Sunderland | 14.00 |
| |
|
| Middlesbrough | v | Sunderland | 15.00 |
| |
|
| Sunderland | v | Aston Villa | 15.00 |
| |
|
| Sunderland | v | Fulham | 19.45 |
| |
|
| Newcastle | v | Sunderland | 12.00 |
| |
|
| Sunderland | v | Stoke City | 15.00 |
| |
|
| Arsenal | v | Sunderland | 15.00 |
| |
|
| Sunderland | v | Tottenham | 15.00 |
| |
|
| Liverpool | v | Sunderland | 20.00 |
| |
|
| Sunderland | v | Wigan Athletic | 15.00 |
| |
|
| Man City | v | Sunderland | 15.00 |
| |
|
| West Ham | v | Sunderland | 15.00 |
| |
|
| Sunderland | v | Man Utd | 15.00 |
| |
|
| Sunderland | v | Hull City | 15.00 |
| |
|
| West Brom | v | Sunderland | 15.00 |
| |
|
| Sunderland | v | Everton | 15.00 |
| |
|
| Bolton | v | Sunderland | 15.00 |
| |
|
| Portsmouth | v | Sunderland | 15.00 |
| |
|
| Sunderland | v | Chelsea | 16.00 |
|
Reproduced under licence from Football DataCo Limited. All rights reserved.
Licence number NEWMEDIA/FIX365/166129a.
Copyright © and Database Right 2008(/9) The Football Association Premier League Ltd / The Football League Ltd /
The Scottish Premier League Ltd / The Scottish Football League.
All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted
in any way or by any means, (including photocopying, recording or storing it in any medium by electronic means),
without the written permission of the copyright/database right owner. Applications for written permission should
be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL.