| Tottenham |
|
|
|
| West Brom | v | Tottenham | 15.00 |
| |
|
| Werder | v | Tottenham | 19.45 |
| |
|
| Tottenham | v | Wolves | 15.00 |
| |
|
| Tottenham | v | Arsenal | 19.45 |
| |
|
| West Ham | v | Tottenham | 15.00 |
| |
|
| Tottenham | v | FC Twente | 19.45 |
| |
|
| Tottenham | v | Aston Villa | 15.00 |
| |
|
| Fulham | v | Tottenham | 15.00 |
| |
|
| Inter | v | Tottenham | 19.45 |
| |
|
| Tottenham | v | Everton | 12.45 |
| |
|
| Man Utd | v | Tottenham | 17.30 |
| |
|
| Tottenham | v | Inter | 19.45 |
| |
|
| Bolton | v | Tottenham | 12.45 |
| |
|
| Tottenham | v | Sunderland | 20.00 |
| |
|
| Tottenham | v | Blackburn | 15.00 |
| |
|
| Arsenal | v | Tottenham | 12.45 |
| |
|
| Arsenal | v | Tottenham | 13.30 |
Postponed - now being played Sat, Nov 20 | | | |
|
| Tottenham | v | Werder | 19.45 |
| |
|
| Tottenham | v | Liverpool | 15.00 |
Postponed - now being played Sun, Nov 28 | | | |
|
| Tottenham | v | Liverpool | 16.00 |
| |
|
| Birmingham | v | Tottenham | 15.00 |
| |
|
| FC Twente | v | Tottenham | 19.45 |
| |
|
| Tottenham | v | Chelsea | 15.00 |
| |
|
| Blackpool | v | Tottenham | 15.00 |
| |
|
| Aston Villa | v | Tottenham | 15.00 |
| |
|
| Tottenham | v | Newcastle | 15.00 |
| |
|
| Tottenham | v | Fulham | 15.00 |
| |
|
| Everton | v | Tottenham | 20.00 |
| |
|
| Tottenham | v | Man Utd | 15.00 |
| |
|
| Newcastle | v | Tottenham | 15.00 |
| |
|
| Blackburn | v | Tottenham | 20.00 |
| |
|
| Tottenham | v | Bolton | 15.00 |
| |
|
| Sunderland | v | Tottenham | 15.00 |
| |
|
| Tottenham | v | Arsenal | 15.00 |
| |
|
| Wolves | v | Tottenham | 15.00 |
| |
|
| Tottenham | v | West Ham | 15.00 |
| |
|
| Wigan Athletic | v | Tottenham | 15.00 |
| |
|
| Tottenham | v | Stoke City | 15.00 |
| |
|
| Man City | v | Tottenham | 15.00 |
| |
|
| Tottenham | v | West Brom | 15.00 |
| |
|
| Chelsea | v | Tottenham | 15.00 |
| |
|
| Tottenham | v | Blackpool | 15.00 |
| |
|
| Liverpool | v | Tottenham | 15.00 |
Postponed - now being played Sun, May 15 | | | |
|
| Liverpool | v | Tottenham | 15.00 |
| |
|
| Tottenham | v | Birmingham | 16.00 |
|
Reproduced under licence from Football DataCo Limited. All rights reserved.
Licence number NEWMEDIA/FIX365/65510a.
Copyright © and Database Right 2010 The Football Association Premier League Ltd /
The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League
/ Football DataCo Limited / PA Sport UK Limited. All rights reserved. No part of this publication
may be reproduced, stored in a retrieval system or transmitted in any way or by any means,
(including photocopying, recording or storing it in any medium by electronic means),
without the written permission of the copyright/database right owner.
Applications for written permission should be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL.