|
|
| Brentford | v | MK Dons | 15.00 |
| | Brighton | v | Swindon | 15.00 |
| | Bristol Rovers | v | Tranmere | 15.00 |
| | Carlisle Utd | v | Colchester | 15.00 |
| | Huddersfield | v | Norwich | 15.00 |
| | Leyton Orient | v | Walsall | 15.00 |
| | Millwall | v | Charlton | 15.00 |
| | Oldham | v | Wycombe | 15.00 |
| | Southampton | v | Leeds Utd | 15.00 |
| | Southend | v | Exeter City | 15.00 |
| | Stockport | v | Gillingham | 15.00 |
| | Yeovil | v | Hartlepool | 15.00 |
| |
|
| Brighton | v | Brentford | 19.45 |
| | Carlisle Utd | v | Yeovil | 19.45 |
| | Southampton | v | Swindon | 19.45 |
| | Stockport | v | Oldham | 19.45 |
| |
|
| Exeter City | v | Bristol Rovers | 19.45 |
| |
|
| Tranmere | v | Hartlepool | 19.45 |
| |
|
| Charlton | v | Gillingham | 15.00 |
| | Leeds Utd | v | Millwall | 15.00 |
Postponed - match now being played Mon, Mar 22 | | | | Leyton Orient | v | Huddersfield | 15.00 |
| | MK Dons | v | Southampton | 15.00 |
| | Oldham | v | Brighton | 15.00 |
| | Southend | v | Carlisle Utd | 15.00 |
| | Stockport | v | Brentford | 15.00 |
| | Swindon | v | Norwich | 15.00 |
| | Walsall | v | Colchester | 15.00 |
| | Wycombe | v | Exeter City | 15.00 |
| | Yeovil | v | Bristol Rovers | 15.00 |
| |
|
| Leeds Utd | v | Millwall | 19.45 |
| |
|
| Colchester | v | Brentford | 19.45 |
| | Southampton | v | Hartlepool | 19.45 |
| | Southend | v | Walsall | 19.45 |
| |
|
| Brentford | v | Leyton Orient | 15.00 |
| | Brighton | v | Tranmere | 15.00 |
| | Bristol Rovers | v | Southend | 15.00 |
| | Colchester | v | Wycombe | 15.00 |
| | Exeter City | v | Walsall | 15.00 |
| | Gillingham | v | MK Dons | 15.00 |
| | Hartlepool | v | Swindon | 15.00 |
| | Huddersfield | v | Charlton | 15.00 |
| | Millwall | v | Stockport | 15.00 |
| | Norwich | v | Leeds Utd | 15.00 |
| |
|
| Oldham | v | Brentford | 19.45 |
|
Reproduced under licence from Football DataCo Limited. All rights reserved.
Licence number NEWMEDIA/FIX365/166129a.
Copyright © and Database Right 2009/10 The Football Association Premier League Ltd / The Football League Ltd /
The Scottish Premier League Ltd / The Scottish Football League. All rights reserved.
No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by any means,
(including photocopying, recording or storing it in any medium by electronic means), without the written
permission of the copyright/database right owner. Applications for written permission should be addressed
c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL.