| Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July |
|
|
| Arsenal | v | Bolton | 15.00 |
| | Everton | v | Man Utd | 12.45 |
| | Fulham | v | Wolves | 15.00 |
| | Man City | v | Blackburn | 15.00 |
| | Newcastle | v | Blackpool | 15.00 |
| | West Brom | v | Tottenham | 15.00 |
| | West Ham | v | Chelsea | 15.00 |
| | Wigan Athletic | v | Sunderland | 15.00 |
| |
|
| Birmingham | v | Liverpool | 16.00 |
| | Everton | v | Man Utd | 13.30 |
Postponed - now being played Sat, Sep 11 | | | |
|
| Stoke City | v | Aston Villa | 20.00 |
| |
|
| Aston Villa | v | Bolton | 15.00 |
| | Blackburn | v | Fulham | 15.00 |
| | Everton | v | Newcastle | 15.00 |
| | Stoke City | v | West Ham | 12.45 |
| | Sunderland | v | Arsenal | 17.30 |
| | Tottenham | v | Wolves | 15.00 |
| | West Brom | v | Birmingham | 15.00 |
| | Wigan Athletic | v | Man City | 15.00 |
Postponed - now being played Sun, Sep 19 | | | |
|
| Chelsea | v | Blackpool | 16.00 |
| | Man Utd | v | Liverpool | 13.30 |
| | Wigan Athletic | v | Man City | 15.00 |
| |
|
| Arsenal | v | West Brom | 15.00 |
| | Birmingham | v | Wigan Athletic | 15.00 |
| | Blackpool | v | Blackburn | 15.00 |
| | Bolton | v | Man Utd | 15.00 |
Postponed - now being played Sun, Sep 26 | | | | Fulham | v | Everton | 15.00 |
| | Liverpool | v | Sunderland | 15.00 |
| | Man City | v | Chelsea | 12.45 |
| | Newcastle | v | Stoke City | 15.00 |
Postponed - now being played Sun, Sep 26 | | | | West Ham | v | Tottenham | 15.00 |
| | Wolves | v | Aston Villa | 15.00 |
Postponed - now being played Sun, Sep 26 | | | |
|
| Bolton | v | Man Utd | 12.00 |
| | Newcastle | v | Stoke City | 16.10 |
| | Wolves | v | Aston Villa | 14.05 |
|
Reproduced under licence from Football DataCo Limited. All rights reserved.
Licence number NEWMEDIA/FIX365/65510a.
Copyright © and Database Right 2010 The Football Association Premier League Ltd /
The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League
/ Football DataCo Limited / PA Sport UK Limited. All rights reserved. No part of this publication
may be reproduced, stored in a retrieval system or transmitted in any way or by any means,
(including photocopying, recording or storing it in any medium by electronic means),
without the written permission of the copyright/database right owner.
Applications for written permission should be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL.